PHAR.PHARE.PHRMD - Doctor of Pharmacy, Extended Distance Pathway
Download as PDF
Doctor of Pharmacy
Degree Requirements-Extended Distance Pathway
Program Description:
The College of Pharmacy and Health Sciences offers an extended part-time distance pathway to the Doctor of Pharmacy (PharmD) degree for those who desire more flexibility through online and limited campus instruction and a slower pace to completion. The program prepares learners to be general practitioners in a variety of settings and to deliver optimal patient care to diverse populations. This comprehensive educational program transitions dependent learners into independent professional practitioners who are dedicated to serving the community in which they live. The curriculum provides opportunities to develop the knowledge, skills, and attitudes necessary to become licensed professionals who will provide optimal patient care in a caring, collaborative, safe, and culturally aware manner.
Required Coursework and Sequence of Courses:
First Professional Year PY1 a - Fall Year 1 | ||
- | Immersive Session: Orientation | 0 cr. |
PHAR 512 | Immunology | 3 cr. |
PHAR 513 | Biochemistry | 3 cr. |
PHAR 514 | Pharmaceutics I | 2 cr. |
PHAR 518 | Pharmaceutical Calculations | 2 cr. |
Subtotal - 10 cr. First Professional Year PY1a - Spring Year 1 | ||
PHAR 523 | Genetics & Genomics | 2 cr. |
PHAR 524 | Pharmaceutics II | 2 cr. |
PHAR 525 | Pharmaceutics II Lab | 1 cr. |
PHAR 526 | Pharmacy Outcomes | 2 cr. |
- | Immersive Session | 0 cr. |
Subtotal - 7 cr. First Professional Year PY1b - Fall Year 2 | ||
PHAR 510 | Intro to Pharmacy & Health Professions I | 1 cr. |
PHAR 511 | Drug Information & Informatics | 2 cr. |
PHAR 516 | Pharmacy Ethics | 3 cr. |
PHAR 517 | Healthcare Policy & Delivery | 2 cr. |
PHAR 580 | Professional Development I | 0 cr. |
Subtotal - 8 cr. First Professional Year PY1b - Spring Year 2 | ||
PHAR 520 | Healthcare Communications | 3 cr. |
PHAR 522 | Pathophysiology | 3 cr. |
PHAR 527 | Self Care | 3 cr. |
PHAR 528 | Intro to Pharm & Healthcare Professions II | 1 cr. |
PHAR 580 | Professional Development I | 0 cr. |
- | Immersive Session | 0 cr. |
Subtotal - 10 cr. Second Professional Year PY2a - Fall Year 3 | ||
PHAR 610 | Principles of Pharmacokinetics | 4 cr. |
PHAR 611 | Principles of Pharmacology | 3 cr. |
PHAR 612 | Principles of Medicinal Chemistry | 3 cr. |
PHAR 614 | Patient Assessment Skills Lab | 1 cr. |
PHAR 615 | Professional Pharmacy Practice Lab | 1 cr. |
PHAR 680 | Professional Development II | 0 cr. |
- | Immersive Session | 0 cr. |
Subtotal - 12 cr. Second Professional Year PY2a - Spring Year 3 | ||
PHAR 621 | IPC & PM Renal | 2 cr. |
PHAR 622 | IPC & PM Respiratory | 2 cr. |
PHAR 623 | IPC & PM CVS 1 | 2 cr. |
PHAR 624 | IPC & PM CVS 2 | 2 cr. |
PHAR 625 | Applied Pharmacy Care I | 1 cr. |
PHAR 628 | Literature Evaluation | 3 cr. |
PHAR 680 | Professional Development II | 0 cr. |
- | Immersive Session | 0 cr. |
Subtotal - 12 cr. Summer | ||
PHAR 644 - PHAR 645 | IPPE - Community or IPPE - Health System | 3 cr. - 3 cr. |
Subtotal - 3 cr. Third Professional Year PY3a - Fall Year 4 | ||
PHAR 710 | IPC & PM GI/Nutrition/Hepatic/Pancreatic | 3 cr. |
PHAR 711 | IPC & PM Endocrine/Repro/GU | 3 cr. |
PHAR 712 | IPC & PM Infectious Disease 1 | 2 cr. |
PHAR 713 | IPC & PM Infectious Disease 2 | 2 cr. |
PHAR 715 | Applied Pharmacy Care II | 1 cr. |
Subtotal - 11 cr. Third Professional Year PY3a - Spring Year 4 | ||
PHAR 720 | IPC & PM Derm/Musculoskel | 2 cr. |
PHAR 721 | IPC & PM Neuro/CNS | 2 cr. |
PHAR 722 | IPC & PM Psych | 3 cr. |
PHAR 723 | IPC & PM Heme/Onc | 3 cr. |
PHAR 724 | IPC Special Pops | 2 cr. |
PHAR 725 | Applied Pharmacy Care III | 1 cr. |
Subtotal - 13 cr. Summer | ||
PHAR 644 - PHAR 645 | IPPE - Community or IPPE - Health System | 3 cr. - 3 cr. |
Subtotal - 3 cr. Third Professional Year PY3b - Fall Year 5 | ||
PHAR 616 | Practice Management I | 2 cr. |
PHAR 718 | Pharmacy Law I | 2 cr. |
PHAR 6XX | Elective | 3 cr. |
PHAR 6XX | Elective | 3 cr. |
PHAR 780 | Professional Development III | 0 cr. |
Subtotal - 10 cr. Third Professional Year PY3b - Spring Year 5 | ||
PHAR 626 | Practice Management II | 2 cr. |
PHAR 627 | Sterile Products | 1 cr. |
PHAR 7XX | Elective | 3 cr. |
PHAR 728 | Pharmacy Law II | 2 cr. |
PHAR 727 | Patient Care Management | 3 cr. |
PHAR 780 | Professional Development III | 0 cr. |
- | Immersive Session | 0 cr. |
Subtotal - 11 cr. Summer | ||
PHAR 800 | Ambulatory Care APPE | 6 cr. |
PHAR 801 | Acute Care APPE | 6 cr. |
PHAR 880 | Professional Development IV | 0 cr. |
Subtotal - 12 cr. Fourth Professional Year PY4 - Fall Year 6 | ||
PHAR 802 | Community Care APPE | 6 cr. |
PHAR 803 | Institutional APPE | 6 cr. |
PHAR 880 | Professional Development IV | 0 cr. |
Subtotal - 12 cr. Fourth Professional Year PY4 - Spring Year 6 | ||
Choose 2 from: PHAR 804 - PHAR 805 - PHAR 806 | - APPE Elective or APPE Elective or APPE Non-Patient Care Elective | - 6 cr. - 6 cr. - 6 cr. |
PHAR 880 | Professional Development IV | 0 cr. |
Subtotal - 12 cr.
Total Credit Hours - 146